My Stats
High School (Jefferson County High Warriors)
| Receiving | Rushing | Fumbles | ||||||||||
| Year | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2001 | 14 | 333 | 23.7 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 28 | 490 | 17.5 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 26 | 602 | 23.1 | 86 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College (Vanderbilt Commodores)
| Receiving | Rushing | Fumbles | ||||||||||
| Year | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 16 | 204 | 12.8 | 37 | 2 | 3 | 49 | 16.3 | 35 | 1 | 0 | 0 |
| 2007 | 20 | 270 | 13.5 | NA | 3 | 4 | 19 | 4.8 | NA | 1 | 0 | 0 |

